Today we release the third of our Skyd Staff Rankings. After some great tournaments, namely the Stanford Invite, Mardi Gras, and the Midwest Throwdown, here’s our collective votes for the Top 20 teams in the nation.
Quick note #1 About the new column USAU (Difference): This column provides the latest ranking by USAU through the use of their Top25 Algorithm of those teams we voted to rank. The number in parentheses is the difference between our ranking and theirs. An example of how to properly read it would go something like this: Pittsburgh, ranked 5th by USAU (3 places lower than Skyd) We hope this makes the table easier to read when comparing rankings between the two polls.
Quick note #2: These rankings DO NOT account for post-Easterns results.
Quick note #3: We are seeking College Coaches and Captains to vote for their Top 20 college teams in Open and Women’s divisions. If you want to be involved, send an email to kip@skydmagazine.com with the title “Rankings” and a quick blurb about where you go to school/coach and your involvement in College Ultimate. 2-3 sentences should suffice. Voting begins Monday March 14th, so get them emails in asap.
Without further ado, The Skyd Power Rankings for March 14th, 2011:
Pos | Points | Team Name | Region | Best | 2nd Best | 3rd Best |
---|---|---|---|---|---|---|
1 | 2746 | Doublewide | SC | 1 (1000) Colorado Cup | 2 (911) Pro Flight Finale | 3 (835) US Open |
2 | 2670 | PoNY | NE | 1 (1000) Club Terminus | 3 (835) Colorado Cup | 3 (835) Chesapeake Invite |
3 | 2619 | Revolver | SW | 1 (1000) US Open | 2 (911) West Coast Cup | 5 (708) Pro Flight Finale |
4 | 2603 | Sockeye | NW | 1 (1000) West Coast Cup | 3 (835) Club Terminus | 4 (768) Pro Flight Finale |
5 | 2603 | Machine | GL | 1 (1000) Heavyweights | 3 (835) Pro Flight Finale | 4 (768) Club Terminus |
6 | 2387 | Johnny Bravo | SC | 2 (911) Colorado Cup | 4 (768) West Coast Cup | 5 (708) Club Terminus |
7 | 2377 | Ironside | NE | 2 (911) US Open | 2 (911) Chesapeake Invite | 8 (555) Pro Flight Finale |
8 | 2361 | GOAT | NE | 1 (1000) Pro Flight Finale | 5 (708) Chesapeake Invite | 6 (653) Club Terminus |
9 | 2166 | Chain Lightning | SE | 2 (911) Club Terminus | 6 (653) Chesapeake Invite | 7 (602) Pro Flight Finale |
10 | 2140 | Sub Zero | NC | 1 (1000) Chesapeake Invite | 5 (708) Heavyweights | 11 (432) Club Terminus |
11 | 2043 | Ring of Fire | SE | 3 (835) US Open | 6 (653) Pro Flight Finale | 8 (555) Chesapeake Invite |
12 | 1937 | High Five | GL | 3 (835) Heavyweights | 7 (602) Chesapeake Invite | 1 (500) No Surf |
13 | 1927 | Rhino | NW | 5 (708) Colorado Cup | 5 (708) West Coast Cup | 9 (511) Club Terminus |
14 | 1910 | Madison Club | NC | 2 (911) Heavyweights | 7 (602) Colorado Cup | 12 (397) Club Terminus |
15 | 1881 | Truck Stop | MA | 4 (768) Colorado Cup | 7 (602) Club Terminus | 9 (511) Chesapeake Invite |
16 | 1685 | Inception | SC | 4 (768) Heavyweights | 1 (500) Col. Cup noTCT | 3 (417) San Diego Slammer |
17 | 1492 | Streetgang | SW | 6 (653) Heavyweights | 2 (455) San Diego Slammer | 4 (384) Cal State |
18 | 1455 | Chicago Club | GL | 5 (708) US Open | 4 (384) Mot. Throwdown | 13 (363) Heavyweights |
19 | 1340 | LA Renegade | SW | 7 (602) Heavyweights | 4 (384) Cal State | 5 (354) San Diego Slammer |
20 | 1302 | Condors | SW | 1 (500) Cal State | 1 (500) San Diego Slammer | 15 (302) Colorado Cup |
21 | 1284 | Madcow | GL | 2 (455) Mot. Throwdown | 11 (432) Colorado Cup | 12 (397) Chesapeake Invite |
22 | 1252 | Cash Crop | SE | 10 (471) Chesapeake Invite | 12 (397) Colorado Cup | 4 (384) Old Dominion Q. |
23 | 1087 | Dire Wolf | MA | 2 (455) No Surf | 4 (384) Cazenovia | 17 (248) Heavyweights |
24 | 1085 | Prairie Fire | NC | 6 (653) Colorado Cup | 11 (432) Heavyweights | |
25 | 1011 | Florida United | SE | 9 (511) Colorado Cup | 1 (500) Old Dominion Q. | |
26 | 1010 | Boost Mobile | SW | 8 (555) Club Terminus | 2 (455) Cal State | |
27 | 1007 | Medicine Men | MA | 12 (397) Heavyweights | 5 (354) Old Dominion Q. | 9 (256) Cazenovia |
28 | 986 | Mephisto | NE | 7 (602) US Open | 4 (384) Cazenovia | |
29 | 888 | Voodoo | NW | 10 (471) Colorado Cup | 3 (417) San Diego Slammer | |
30 | 865 | Sprawl | SW | 9 (511) Heavyweights | 5 (354) San Diego Slammer | |
31 | 835 | Buzz Bullets | 3 (835) West Coast Cup | |||
32 | 833 | Garuda | NE | 8 (555) Heavyweights | 8 (278) Cazenovia | |
33 | 768 | Clapham | 4 (768) Chesapeake Invite | |||
34 | 686 | Oaks | SW | 5 (354) Cal State | 14 (332) Heavyweights | |
35 | 656 | Castle | NC | 5 (354) Mot. Throwdown | 15 (302) Heavyweights | |
36 | 653 | Euforia | 6 (653) US Open | |||
37 | 632 | Sheet Metal | 5 (354) No Surf | 8 (278) Cazenovia | ||
38 | 594 | Beachfront Property | GL | 3 (417) Mot. Throwdown | 20 (177) Heavyweights | |
39 | 575 | Space City Ignite | SC | 7 (301) San Diego Slammer | 16 (274) Heavyweights | |
40 | 562 | Chico | 6 (326) Cal State | 10 (236) San Diego Slammer | ||
41 | 555 | Plex | SC | 8 (555) Colorado Cup | ||
42 | 555 | Ragnarok | 8 (555) US Open | |||
43 | 534 | Gridlock | SW | 8 (278) Cal State | 9 (256) San Diego Slammer | |
44 | 500 | Ulysse | 1 (500) Cazenovia | |||
45 | 471 | Brickyard | GL | 10 (471) Heavyweights | ||
46 | 471 | Furious George | NW | 10 (471) Club Terminus | ||
47 | 467 | Midnight Meat Train | GL | 7 (301) No Surf | 14 (166) Mot. Throwdown | |
48 | 458 | Lake Effect | GL | 7 (301) Mot. Throwdown | 21 (157) Heavyweights | |
49 | 455 | Tanasi | SE | 2 (455) Old Dominion Q. | ||
50 | 455 | Powderhogs | NW | 2 (455) Col. Cup noTCT | ||
51 | 453 | Madador | 10 (236) No Surf | 11 (217) Mot. Throwdown | ||
52 | 435 | BD Air Show | SW | 10 (236) Cal State | 12 (199) San Diego Slammer | |
53 | 432 | Oakland | MA | 11 (432) Chesapeake Invite | ||
54 | 417 | Boneyard | 3 (417) Old Dominion Q. | |||
55 | 417 | Choice City Hops | 3 (417) Col. Cup noTCT | |||
56 | 417 | Madcow Y | 3 (417) No Surf | |||
57 | 405 | Inception-Red | 4 (384) Col. Cup noTCT | 30 (21) Heavyweights | ||
58 | 399 | CAKti | 11 (217) No Surf | 13 (182) Mot. Throwdown | ||
59 | 384 | Madcow X | 4 (384) No Surf | |||
60 | 363 | Phoenix | NE | 13 (363) Colorado Cup | ||
61 | 354 | Sweet Roll | SC | 5 (354) Col. Cup noTCT | ||
62 | 354 | The Nights Watch | NE | 5 (354) Cazenovia | ||
63 | 326 | Grand Trunk | 6 (326) No Surf | |||
64 | 326 | Vanier Wildcats | 6 (326) Cazenovia | |||
65 | 326 | Floodwall | 6 (326) Old Dominion Q. | |||
66 | 326 | Enigma | GL | 6 (326) Mot. Throwdown | ||
67 | 301 | The Ghosts | 7 (301) San Diego Slammer | |||
68 | 301 | Swell | 7 (301) Old Dominion Q. | |||
69 | 278 | Old Growth | 8 (278) Cal State | |||
70 | 278 | Burnside | 8 (278) Old Dominion Q. | |||
71 | 278 | Jurassic Shark | GL | 8 (278) Mot. Throwdown | ||
72 | 278 | Maverick | 8 (278) No Surf | |||
73 | 274 | Lancaster | MA | 16 (274) Colorado Cup | ||
74 | 256 | Journeymen | 9 (256) Cal State | |||
75 | 256 | Grantham U. | 9 (256) No Surf | |||
76 | 256 | VAlhalla | 9 (256) Old Dominion Q. | |||
77 | 256 | Impulse | 9 (256) Mot. Throwdown | |||
78 | 237 | Hustle | 10 (236) Mot. Throwdown | 32 (1) Heavyweights | ||
79 | 236 | Triforce | 10 (236) Old Dominion Q. | |||
80 | 236 | Jester | 10 (236) Cazenovia | |||
81 | 231 | Spoiler | 12 (199) Mot. Throwdown | 29 (32) Heavyweights | ||
82 | 223 | Haymaker | GL | 18 (223) Heavyweights | ||
83 | 217 | Brawl | SW | 11 (217) San Diego Slammer | ||
84 | 199 | ROY | 12 (199) No Surf | |||
85 | 199 | Centretown Gunners | 12 (199) Cazenovia | |||
86 | 199 | Warriors of Rad | 12 (199) Cazenovia | |||
87 | 199 | Gnarwhal | NC | 19 (199) Heavyweights | ||
88 | 194 | INfamous | 16 (137) Mot. Throwdown | 27 (57) Heavyweights | ||
89 | 182 | Stonefish | NE | 13 (182) Cazenovia | ||
90 | 166 | Youngbloods | NE | 14 (166) Cazenovia | ||
91 | 151 | Flying Pig | 15 (151) Mot. Throwdown | |||
92 | 137 | Freaks Uv Nature | SE | 22 (137) Heavyweights | ||
93 | 137 | Firebird | 16 (137) Cazenovia | |||
94 | 137 | Throw'n Together | 16 (137) Cazenovia | |||
95 | 134 | Illusion | NC | 17 (124) Mot. Throwdown | 31 (10) Heavyweights | |
96 | 119 | Mufasa | 23 (119) Heavyweights | |||
97 | 112 | MicroMachines | 18 (112) Mot. Throwdown | |||
98 | 102 | Mad Men | 24 (102) Heavyweights | |||
99 | 100 | Rust Belt War Bonds | 19 (100) Mot. Throwdown | |||
100 | 89 | Salvage 3 | 20 (89) Mot. Throwdown | |||
101 | 86 | H1N1 | NC | 25 (86) Heavyweights | ||
102 | 71 | yogosbo | 26 (71) Heavyweights | |||
103 | 44 | City Park Ultimate | NC | 28 (44) Heavyweights |
Movers and Shakers:
UCSB (2) & Oregon(1) – Maybe it was a call to action noting that Oregon was on track for an undefeated season, maybe it jinxed it. Whatever the case, UCSB proved that they can beat Oregon, winning the Stanford Invite final 15-10 over the women of Fugue. Oregon retains the top spot for the time being, and in overall record they are stronger, but several close calls, and their loss to the Burning Skirts should give UCSB and other teams a bit of confidence they haven’t had in a long time vs. Oregon.
The North Carolinas (UNCW [7], UNCW [9]) – UNC has looked really strong thus far. A win over #2 UCSB is huge, but losses to UCLA and Cal in the same tourney provide questions about their ability to do it consistently. UNCW lost by 3 to UNC, in their only test against the top 10 teams in our list. Their other games showed a dominance which should play well in their region, but a lack of tests against the top teams in the country leave us unable to place them as high as USAU.
Washington (11) – Element post Shannon O’Malley is shaping up to be a contender for the crown this year. They gave Oregon, Stanford, and UCSB a hell of a hard time of a ride At Stanford, and appeared dominant against teams in the bottom half of the top 20. Their 11 rank puts them right where they have played thus far; slightly below the top teams, but not by much.
We are seeking College Coaches and Captains to vote for their Top 20 college teams in Open and Women’s divisions. If you want to be involved, send an email to kip@skydmagazine.com with the title “Rankings” and a quick blurb about where you go to school/coach and your involvement in College Ultimate. 2-3 sentences should suffice. Voting begins Monday March 14th, so get them emails in asap.
Comments Policy: At Skyd, we value all legitimate contributions to the discussion of ultimate. However, please ensure your input is respectful. Hateful, slanderous, or disrespectful comments will be deleted. For grammatical, factual, and typographic errors, instead of leaving a comment, please e-mail our editors directly at editors [at] skydmagazine.com.